Term Dates
Summer Term 2023
Mon 3rd April - Fri 14th April | Easter Break |
Mon 17th April | Start of Summer Term |
Mon 1st May | Bank Holiday |
Mon 8th May | Bank Holiday |
Mon 29th May - Fri 2nd June | Half Term |
Mon 5th June | INSET – School closed to children |
Thu 13th July | Secondary Transition Day |
Fri 21st July | End of Term |
Hertfordshire School Term and Holiday Dates 2023/24
Autumn Term 2023
Fri 1st September | INSET – School closed to children |
Mon 4th September | Start of Autumn Term |
Fri 20th October | INSET – School closed to children |
Mon 23rd October - Fri 27th October | Half Term |
Fri 1st December | INSET – School closed to children |
Mon 4th December | Occasional Day |
Wed 20th December | End of Term |
Thu 21st December - Wed 3rd January | Christmas Break |
Spring Term 2024
Thu 21st December - Wed 3rd January | Christmas Break |
Thu 4th January | Start of Spring Term |
Mon 19th February - Fri 23rd February | Half Term |
Thu 28th March | End of Term |
Fri 29th March - Fri 12th April | Easter Break |
Summer Term 2024
Fri 29th March - Fri 12th April | Easter Break |
Mon 15th April | INSET – School closed to children |
Tue 16th April | Start of Summer Term |
Mon 6th May | Bank Holiday |
Mon 27th May - Fri 31st May | Half Term |
Mon 3rd June | INSET – School closed to children |
Tue 23rd July | End of Term |
Wed 24th July - Sun 1st September | Summer Break |
Hertfordshire School Term and Holiday Dates 2024/2025
NB: 5 INSET and 1 Occasional day to add
Mon 2nd September | Start of Autumn Term |
Mon 28th October - Fri 1st November | Half Term |
Fri 20th December | End of Term |
Mon 6th January | Start of Spring Term |
Mon 17th Feb - Fri 21st Feb | Half Term |
Fri 4th April | End of Term |
Tue 22nd April | Start of Summer Term |
Mon 5th May | May Bank Holiday |
Mon 26th May - Fri 30th May | Half Term |
Wed 23rd July | End of Term |